Use our size guide below to find the perfect size in our Good Evening bathrobes collection.
A Chest | B Sleeve length | C Shoulder to shoulder | D Waist width | E Back length | |
---|---|---|---|---|---|
XS | 51 | 57,5 | 42,5 | 48 | 120 |
S | 54 | 58,3 | 44 | 51 | 121,5 |
M | 57 | 59 | 45,5 | 54 | 123 |
L | 60 | 59,7 | 47 | 57 | 124,5 |
XL | 63 | 60,5 | 48,5 | 60 | 126 |
XXL | 66 | 61,2 | 50 | 63 | 127,5 |
The image on the right shows what exactly is being measured. Put the tape measurer on bare skin and do not pull too tightly. Measure as follows:
A = Chest
B = Sleeve length
C = Shoulder to shoulder
D = Waist width
E = Back length